Create your own opportunities
01
| Symbol | Latest price | Change |
|---|
| DIA | ||
| SPY | ||
| XLU | ||
| XLV | ||
| IVV | ||
| IJH | ||
| IWM | ||
| IVW |
| EFA | ||
| EEM | ||
| EWJ | ||
| FXI | ||
| EWZ | ||
| EWY | ||
| EWA |
| AAPL | ||
| MSFT | ||
| AMZN | ||
| GOOG | ||
| GOOGL | ||
| TSLA | ||
| NVDA | ||
| CRM | ||
| CSCO | ||
| INTC | ||
| AMD | ||
| CMCSA | ||
| TXN | ||
| QCOM | ||
| ADBE | ||
| TMUS | ||
| UNH | ||
| JNJ | ||
| KO | ||
| AXP | ||
| BA | ||
| JPM | ||
| NKE | ||
| CVX | ||
| PG | ||
| WMT | ||
| HD | ||
| V | ||
| MCD | ||
| CAT | ||
| DIS | ||
| IBM | ||
| MRK | ||
| DOW | ||
| AVGO | ||
| PEP | ||
| AZN | ||
| MMM |